Performance details:
| Frequency | Centrifugal force* | Air consumption / minute | ||||||
Type | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 bar | 6 Bar |
DAR-2 | 36.0 | 38.0 | 38.0 | 2.220 | 3.380 | 4.090 | 70 | 140 | 200 |
DAR-3 | 27.0 | 32.0 | 32.0 | 2.720 | 4.560 | 6.050 | 100 | 200 | 300 |
DAR-4 | 18.0 | 22.50 | 25.0 | 2.360 | 4.610 | 6.690 | 120 | 250 | 360 |
DAR-5 | 9.5 | 15.0 | 16.5 | 1.680 | 4.640 | 7.200 | 130 | 270 | 390 |
DAR-6 | 7.8 | 10.0 | 12.0 | 4.370 | 6.860 | 10.300 | 170 | 320 | 470 |
DAR-7 | 8.0 | 9.8 | 11.5 | 5.870 | 9.500 | 12.000 | 180 | 350 | 500 |
* The technical data were measured with a Kistler 3-axis dynamometer. The tests were performed on a massive laboratory test block and displayed with a Kistler Control Monitor (COMO). Frequency and power decrease on less rigid basis. We reserve the right to improve, modify or withdraw specifications or products without notice or any further obligation.
Deutsch
English
Nederlands