Construction details:
1 - Housing made of extruded aluminum alloy with hard anodization
2 - Turbine pipe
3 - Aluminum - lightweight
4 - Brass - heavy weight
5 - Ball bearing
6 - Plastic end plate with screw threads
7 - Nylon end plate
8 - Acceleration channels
9 - Air supply
10 - Air outlet
11 - Pre-drilled fixing holes (for base installation)
Dimensions:

| A | B | C | D | E | F | G | H | Weight |
Type | mm | mm | mm | mm | mm | mm | BSP Gew. | BSP | kg |
T-50/LP | 50 | 46 | 86 | 68 | 12 | 7 | 1/8" | 1/4" | 0.385 |
T-50/HP | 50 | 60 | 86 | 68 | 12 | 7 | 1/8" | 1/4" | 0.520 |
T-65/LP | 65 | 50 | 113 | 90 | 16 | 9 | 1/4" | 1/4" | 0.735 |
T-65/HP | 65 | 64 | 113 | 90 | 16 | 9 | 1/4" | 1/4" | 0.975 |
T-80/LP | 80 | 56 | 128 | 104 | 16 | 11 | 1/4" | 3/8" | 1.210 |
T-80/HP | 80 | 70 | 128 | 104 | 16 | 11 | 1/4" | 3/8" | 1.560 |
T-100/HP | 100 | 67 | 160 | 130 | 20 | 13 | 3/8" | 3/8" | 2.270 |
Performance details:
| Frequency | Centrifugal force* | Air comsumption / minute | ||||||
Type | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar | 2 Bar | 4 Bar | 6 Bar |
T-50/LP | 17.0 | 21.5 | 23.0 | 700 | 1.240 | 1.710 | 67 | 115 | 165 |
T-50/HP | 11.0 | 14.5 | 16.5 | 600 | 1.020 | 1.350 | 79 | 140 | 198 |
T-65/LP | 9.5 | 13.0 | 15.0 | 770 | 1.380 | 1.800 | 89 | 157 | 236 |
T-65/HP | 8.5 | 10.5 | 12.0 | 1.300 | 2.050 | 2.600 | 108 | 193 | 290 |
T-80/LP | 9.0 | 11.5 | 13.0 | 1.840 | 2.960 | 3.790 | 150 | 260 | 385 |
T-80/HP | 6.8 | 9.0 | 10.5 | 2.000 | 3.470 | 4.740 | NA | 260 | 385 |
T-100/HP | 6.5 | 9.0 | 10.0 | 2.480 | 4.800 | 6.060 | NA | 300 | 430 |
* The technical data were measured with a Kistler 3-axis dynamometer. The tests were performed on a massive laboratory test block and displayed with a Kistler Control Monitor (COMO). Frequency and power decrease on less rigid basis. We reserve the right to improve, modify or withdraw specifications or products without notice or any further obligation.
Deutsch
English
Nederlands